Destinations | Tuk Tuk | 4 seats car | 7 seats car | Minivan (16 seats) | ||||||||
1 Pax | 2-4 Px | 5-6 Px | 1 Pax | 2-4 Px | 1 Pax | 2-4 Px | 5-6 Px | 1-3 Px | 4-7 Px | 8-11 Px | 12-15 P | |
Luang Prabang 1/2Day | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 45 | 45 | 50 | 55 | 60 |
Luang Prabang 1 Day | 30 | 35 | 40 | 35 | 45 | 45 | 50 | 55 | 55 | 60 | 65 | 85 |
Kuang si falls - 6Hrs | 35 | 45 | 45 | 50 | 55 | 55 | 60 | 65 | 70 | |||
Kuangsi + Pak Ou 1 Days | 60 | 65 | 65 | 70 | 75 | 75 | 80 | 85 | 90 | |||
Tad Sae falls - 6Hrs | 35 | 45 | 45 | 50 | 55 | 55 | 60 | 65 | 70 | |||
Wildlife Santuary (Bear Center) | 35 | 40 | 45 | 45 | 50 | 50 | 55 | 60 | 60 | 60 | 65 | 70 |
Fildlife Santuary full day | 40 | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 65 | 65 | 70 | 75 |
Pak ou caves - 6Hrs | 30 | 40 | 50 | 35 | 45 | 45 | 50 | 55 | 55 | 60 | 65 | 70 |
Nong Kiaw - 2D/1N | 100 | 105 | 105 | 110 | 120 | 120 | 125 | 135 | 145 | |||
Xieng Khouang 1 Way | 160 | 160 | 170 | 170 | 180 | 180 | 180 | 190 | 200 | |||
Xieng Khouang 2D/1N | 250 | 255 | 260 | 260 | 280 | 280 | 290 | 300 | 310 | |||
Hotel <=> Airport 1 way | 10 | 12 | 12 | 15 | 15 | 18 | 20 | 25 | 30 | 35 | N/A | |
Vientiane 1/2 Day rent | 30 | 35 | 40 | 40 | 50 | 45 | 50 | 55 | 55 | 65 | 70 | 75 |
Vientiane 1 Day rent fee | 40 | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 65 | 70 | 75 | 85 |
Pakse 1D - Tad Fane + Wat Phou
|
100 | 120 | 120 | 125 | 135 | 135 | 140 | 145 | 150 | |||
Pakse/Airport to 4000 Islands | 120 | 125 | 135 | 140 | 145 | 145 | 150 | 155 | 160 | |||
Pakse 2Ds - 4000 Islands | 200 | 220 | 230 | 235 | 245 | 245 | 250 | 255 | 260 |